Zeny Ranking

Top 20 Richest Characters on FluxRO

Rank Character Name Zeny Job Class Base Level Job Level Guild Name
1 Vaal 1,323,896,325 Super Novice 255 150 None
2 Dineros 999,606,205 Merchant 48 35 None
3 Shizuku 797,154,100 Ninja 254 150 None
4 Black Kragen 198,689,976 Assassin Cross 213 150 None
5 Winry 116,475,341 Whitesmith 255 150 None
6 Aivy 100,004,970 Gypsy 255 150 None
7 Smogol 99,298,425 Gunslinger 250 150 None
8 Tusk 92,161,348 High Wizard 212 150 None
9 Chaanex 77,293,501 Assassin Cross 236 150 None
10 Zeref 59,074,325 High Wizard 255 150 None
11 Shinra 46,608,490 Star Gladiator 255 150 Dioses
12 BossMonster 45,468,633 Star Gladiator 255 150 None
13 Alucard 36,805,000 Novice 1 1 None
14 Pistolebrio 35,738,129 Gunslinger 255 150 Dioses
15 Artemisa 26,630,215 Sniper 255 150 Dioses
16 Chanex 4,523,444 Sniper 204 150 None
17 Coyote Starrk 2,435,476 Gunslinger 235 150 None
18 Tanya 1,174,865 Gunslinger 255 150 None
19 HEHEHXDXD 370,070 Gunslinger 169 150 None
20 FarmOTK 229,105 High Wizard 242 150 None

Page generated in 0.0173 second(s). Number of queries executed: 1.

Language: