Death Ranking

Top 20 Most Killed Characters on FluxRO

Rank Character Name Deaths Job Class Base Level Job Level Guild Name
1 Tanya 1,680 Gunslinger 255 150 None
2 Pistolebrio 1,298 Gunslinger 255 150 Dioses
3 Shinra 814 Star Gladiator 255 150 Dioses
4 Artemisa 138 Sniper 255 150 Dioses
5 Smogol 105 Gunslinger 250 150 None
6 BossMonster 94 Star Gladiator 255 150 None
7 Chaanex 24 Assassin Cross 236 150 None
8 Shizuku 21 Ninja 254 150 None
9 HEHEHXDXD 17 Gunslinger 169 150 None
10 Black Kragen 17 Assassin Cross 213 150 None
11 Coyote Starrk 15 Gunslinger 235 150 None
12 Vaal 13 Super Novice 255 150 None
13 FarmOTK 11 High Wizard 242 150 None
14 Chanex 6 Sniper 204 150 None
15 Tusk 4 High Wizard 212 150 None
16 Atenea 3 Professor 234 150 None
17 Zeref 3 High Wizard 255 150 None
18 Dineros 1 Merchant 48 35 None
19 Aivy 0 Gypsy 255 150 None
20 Winry 0 Whitesmith 255 150 None

Page generated in 0.01752 second(s). Number of queries executed: 1.

Language: