Character Ranking

Top 20 Characters on FluxRO

Rank Character Name Job Class Guild Name Base Level Job Level Base Experience Job Experience
1 Zeref High Wizard None 255 150 99,999,999 999,999,999
2 Shinra Star Gladiator Dioses 255 150 99,999,999 999,999,999
3 Vaal Super Novice None 255 150 99,999,999 999,999,999
4 Pistolebrio Gunslinger Dioses 255 150 99,999,999 999,999,999
5 Artemisa Sniper Dioses 255 150 99,999,999 999,999,999
6 Tanya Gunslinger None 255 150 99,999,999 999,999,999
7 BossMonster Star Gladiator None 255 150 99,999,999 999,999,999
8 Winry Whitesmith None 255 150 99,999,999 999,999,999
9 Aivy Gypsy None 255 150 99,999,999 999,999,999
10 Shizuku Ninja None 254 150 88,966,387,194 999,999,999
11 Smogol Gunslinger None 250 150 96,688,193,705 999,999,999
12 FarmOTK High Wizard None 242 150 38,797,759,604 999,999,999
13 Chaanex Assassin Cross None 236 150 13,717,598,433 999,999,999
14 Coyote Starrk Gunslinger None 235 150 16,892,406,575 999,999,999
15 Atenea Professor None 234 150 31,278,044,478 999,999,999
16 Black Kragen Assassin Cross None 213 150 5,124,478,466 999,999,999
17 Tusk High Wizard None 212 150 7,639,273,626 999,999,999
18 Chanex Sniper None 204 150 2,458,414,691 999,999,999
19 HEHEHXDXD Gunslinger None 169 150 506,183,092 999,999,999
20 Dineros Merchant None 48 35 6,317 49,380

Page generated in 0.01756 second(s). Number of queries executed: 1.

Language: